
Pakistan. Meci De Testare
Pakistan Television
269/10 : 0/0 (0.0)
WAPDA
innings 1
269/10
0/0
Shamyl Hussain | 1 - 73 |
Waqar Hussain | 2 - 118 |
Obaid Shahid | 3 - 153 |
Mohammad Taha | 4 - 163 |
Mohammad Mohsin | 5 - 206 |
Jahandad Khan | 6 - 207 |
Arafat Minhas | 7 - 221 |
Amad Butt | 8 - 238 |
Ali Usman | 9 - 264 |
Usman Salahuddin | 10 - 269 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 40 | 58 | 6 | 0 | 68.97 |
Shamyl Hussain | 51 | 34 | 4 | 4 | 150.00 |
Mohammad Taha | 47 | 101 | 8 | 0 | 46.53 |
Obaid Shahid | 13 | 31 | 2 | 0 | 41.94 |
Usman Salahuddin | 54 | 143 | 3 | 0 | 37.76 |
Mohammad Mohsin | 18 | 39 | 3 | 0 | 46.15 |
Jahandad Khan | 0 | 7 | 0 | 0 | 0.00 |
Arafat Minhas | 10 | 18 | 2 | 0 | 55.56 |
Amad Butt | 8 | 20 | 0 | 1 | 40.00 |
Ali Usman | 11 | 32 | 1 | 0 | 34.38 |
Zahid Mahmood | 4 | 6 | 1 | 0 | 66.67 |
Run-uri extra | 13 | ||||
Total | 269 |
1 run-uri 1/0 | 1 |
7 run-uri 8/0 | 2 |
0 run-uri 8/0 | 3 |
14 run-uri 22/0 | 4 |
4 run-uri 26/0 | 5 |
10 run-uri 36/0 | 6 |
14 run-uri 50/0 | 7 |
10 run-uri 60/0 | 8 |
8 run-uri 68/0 | 9 |
5 run-uri 73/1 | 10 |
2 run-uri 75/1 | 11 |
1 run-uri 76/1 | 12 |
2 run-uri 78/1 | 13 |
5 run-uri 83/1 | 14 |
0 run-uri 83/1 | 15 |
0 run-uri 83/1 | 16 |
10 run-uri 93/1 | 17 |
4 run-uri 97/1 | 18 |
6 run-uri 103/1 | 19 |
2 run-uri 105/1 | 20 |
5 run-uri 110/1 | 21 |
2 run-uri 112/1 | 22 |
6 run-uri 118/1 | 23 |
0 run-uri 118/2 | 24 |
5 run-uri 123/2 | 25 |
1 run-uri 124/2 | 26 |
8 run-uri 132/2 | 27 |
0 run-uri 132/2 | 28 |
6 run-uri 138/2 | 29 |
3 run-uri 141/2 | 30 |
5 run-uri 146/2 | 31 |
0 run-uri 146/2 | 32 |
4 run-uri 150/2 | 33 |
3 run-uri 153/3 | 34 |
5 run-uri 158/3 | 35 |
0 run-uri 158/3 | 36 |
1 run-uri 159/3 | 37 |
4 run-uri 163/3 | 38 |
2 run-uri 165/4 | 39 |
0 run-uri 165/4 | 40 |
1 run-uri 166/4 | 41 |
8 run-uri 174/4 | 42 |
12 run-uri 186/4 | 43 |
3 run-uri 189/4 | 44 |
3 run-uri 192/4 | 45 |
1 run-uri 193/4 | 46 |
1 run-uri 194/4 | 47 |
3 run-uri 197/4 | 48 |
4 run-uri 201/4 | 49 |
2 run-uri 203/4 | 50 |
2 run-uri 205/4 | 51 |
0 run-uri 205/4 | 52 |
1 run-uri 206/4 | 53 |
0 run-uri 206/4 | 54 |
0 run-uri 206/5 | 55 |
1 run-uri 207/6 | 56 |
1 run-uri 208/6 | 57 |
5 run-uri 213/6 | 58 |
8 run-uri 221/6 | 59 |
0 run-uri 221/6 | 60 |
3 run-uri 224/7 | 61 |
1 run-uri 225/7 | 62 |
1 run-uri 226/7 | 63 |
7 run-uri 233/7 | 64 |
4 run-uri 237/7 | 65 |
1 run-uri 238/8 | 66 |
5 run-uri 243/8 | 67 |
2 run-uri 245/8 | 68 |
5 run-uri 250/8 | 69 |
1 run-uri 251/8 | 70 |
0 run-uri 251/8 | 71 |
0 run-uri 251/8 | 72 |
4 run-uri 255/8 | 73 |
3 run-uri 258/8 | 74 |
2 run-uri 260/8 | 75 |
1 run-uri 261/8 | 76 |
3 run-uri 264/8 | 77 |
0 run-uri 264/9 | 78 |
5 run-uri 269/9 | 79 |
Timp regulamentar